Silvino Ruíz, born in Guanabacoa, Cuba, played 15 seasons (1928–1942) primarily as a pitcher, mostly with the New York Cubans, Cuban Stars East. He finished with a 12–15 record, a 4.47 ERA and 91 strikeouts. He was selected to 1 All-Star game.
- Born
- 1901 · Guanabacoa, Cuba · 10 major leaguers from Guanabacoa
- Bats / Throws
- R / R
- Teams
- New York Cubans, Cuban Stars East
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | Cuban Stars East | 0 | 2 | 4.60 | 5 | 2 | 0 | 29.1 | 14 | 9 |
| 1929 | Cuban Stars East | 0 | 5 | 9.00 | 9 | 2 | 0 | 33.0 | 10 | 10 |
| 1939 | New York Cubans | 5 | 5 | 3.91 | 10 | 10 | 0 | 78.1 | 32 | 28 |
| 1940 | New York Cubans | 6 | 3 | 3.40 | 12 | 9 | 0 | 79.1 | 29 | 29 |
| 1941 | New York Cubans | 1 | 0 | 3.00 | 1 | 1 | 0 | 9.0 | 0 | 2 |
| 1942 | New York Cubans | 0 | 0 | 2.08 | 1 | 0 | 0 | 4.1 | 6 | 4 |
| Career | 12 | 15 | 4.47 | 38 | 24 | 0 | 233.1 | 91 | 82 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.