Basilio Rosell, born in Los Arabos, Cuba, played 4 seasons (1926–1929) primarily as a pitcher, mostly with the Cuban Stars West, Cuban Stars East. He finished with a 18–45 record, a 4.64 ERA and 231 strikeouts.
- Born
- March 14, 1902 · Los Arabos, Cuba
- Bats / Throws
- — / R
- Teams
- Cuban Stars West, Cuban Stars East
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | Cuban Stars West | 4 | 15 | 5.79 | 21 | 17 | 0 | 147.2 | 69 | 53 |
| 1927 | Cuban Stars West | 5 | 13 | 3.31 | 22 | 14 | 1 | 146.2 | 76 | 38 |
| 1928 | Cuban Stars West | 5 | 9 | 4.09 | 16 | 12 | 1 | 116.2 | 52 | 26 |
| 1929 | Cuban Stars East | 4 | 8 | 5.77 | 12 | 11 | 0 | 78.0 | 34 | 28 |
| Career | 18 | 45 | 4.64 | 71 | 54 | 2 | 489.0 | 231 | 145 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.