Lucas Boada, born in Matanzas, Cuba, played 6 seasons (1919–1924) primarily as a pitcher, mostly with the Cuban Stars West, Cincinnati Cuban Stars, Cuban Stars East. He finished with a 25–44 record, a 4.65 ERA and 177 strikeouts.
- Born
- 1893 · Matanzas, Cuba · 25 major leaguers from Matanzas
- Bats / Throws
- R / R
- Teams
- Cuban Stars West, Cincinnati Cuban Stars, Cuban Stars East
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | Cuban Stars East | 1 | 2 | 4.22 | 6 | 5 | 0 | 32.0 | 16 | 19 |
| 1920 | Cuban Stars East | 1 | 3 | 3.38 | 4 | 4 | 0 | 29.1 | 14 | 7 |
| 1921 | Cincinnati Cuban Stars | 7 | 8 | 3.38 | 21 | 17 | 1 | 141.1 | 50 | 34 |
| 1922 | Cuban Stars West | 7 | 12 | 5.55 | 21 | 18 | 0 | 142.2 | 56 | 38 |
| 1923 | Cuban Stars West | 4 | 13 | 5.30 | 22 | 15 | 1 | 112.0 | 27 | 33 |
| 1924 | Cuban Stars West | 5 | 6 | 5.06 | 12 | 10 | 0 | 78.1 | 14 | 21 |
| Career | 25 | 44 | 4.65 | 86 | 69 | 2 | 535.2 | 177 | 152 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.