David Gómez, born in Havana, Cuba, played 4 seasons (1925–1928) primarily as a pitcher, mostly with the Cuban Stars West, Philadelphia Tigers. He finished with a 17–26 record, a 5.32 ERA and 99 strikeouts.
- Born
- 1902 · Havana, Cuba · 181 major leaguers from Havana
- Bats / Throws
- — / R
- Teams
- Cuban Stars West, Philadelphia Tigers
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | Cuban Stars West | 9 | 6 | 4.75 | 18 | 12 | 1 | 113.2 | 38 | 29 |
| 1926 | Cuban Stars West | 4 | 10 | 5.25 | 24 | 15 | 0 | 145.2 | 35 | 49 |
| 1927 | Cuban Stars West | 4 | 8 | 5.46 | 17 | 11 | 0 | 95.2 | 20 | 30 |
| 1928 | Philadelphia Tigers | 0 | 2 | 9.00 | 3 | 2 | 0 | 17.0 | 6 | 8 |
| Career | 17 | 26 | 5.32 | 62 | 40 | 1 | 372.0 | 99 | 116 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.