Dominican Republic
Rabbit Martínez
Shortstop 1935–1947 5× All-Star Negro Leagues
217H
3HR
.228AVG
85RBI
.579OPS
Rabbit Martínez, born in Santiago, Dominican Republic, played 13 seasons (1935–1947) primarily as a shortstop, mostly with the New York Cubans. He collected 217 hits and 3 home runs with a .228 batting average. He was selected to 5 All-Star games.
- Born
- October 20, 1912 · Santiago, Dominican Republic · 69 major leaguers from Santiago de los Caballeros
- Bats / Throws
- R / R
- Teams
- New York Cubans
- Died
- 1992
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | New York Cubans | 24 | 67 | 8 | 14 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | .209 |
| 1936 | New York Cubans | 33 | 92 | 10 | 16 | 2 | 0 | 0 | 5 | 2 | 6 | 0 | .174 |
| 1940 | New York Cubans | 23 | 89 | 14 | 20 | 2 | 1 | 2 | 14 | 0 | 9 | — | .225 |
| 1941 | New York Cubans | 39 | 159 | 25 | 41 | 7 | 0 | 0 | 13 | 2 | 8 | 2 | .258 |
| 1942 | New York Cubans | 20 | 66 | 6 | 13 | 2 | 0 | 0 | 4 | 2 | 9 | 3 | .197 |
| 1943 | New York Cubans | 33 | 126 | 13 | 29 | 6 | 1 | 0 | 13 | 3 | 10 | — | .230 |
| 1944 | New York Cubans | 36 | 125 | 16 | 34 | 3 | 4 | 0 | 18 | 4 | 7 | — | .272 |
| 1945 | New York Cubans | 23 | 76 | 10 | 17 | 2 | 0 | 1 | 4 | 0 | 10 | — | .224 |
| 1946 | New York Cubans | 31 | 90 | 7 | 20 | 0 | 1 | 0 | 4 | 2 | 14 | 0 | .222 |
| 1947 | New York Cubans | 21 | 60 | 7 | 13 | 1 | 2 | 0 | 8 | 1 | 8 | 0 | .217 |
| Career | 283 | 950 | 116 | 217 | 26 | 9 | 3 | 85 | 16 | 85 | 6 | .228 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.