Pastor Pareda, born in Havana, Cuba, played 7 seasons (1909–1915) primarily as a pitcher, mostly with the Cuban Stars of Havana, Stars of Cuba, All Cubans. He finished with a 19–27 record, a 3.20 ERA and 220 strikeouts.
- Born
- 1889 · Havana, Cuba · 181 major leaguers from Havana
- Bats / Throws
- L / R
- Teams
- Cuban Stars of Havana, Stars of Cuba, All Cubans
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | Cuban Stars of Havana | 1 | 4 | 3.62 | 8 | 4 | 0 | 49.2 | 22 | 17 |
| 1910 | Stars of Cuba | 2 | 6 | 3.51 | 9 | 8 | 0 | 74.1 | 34 | 17 |
| 1911 | All Cubans | 0 | 3 | 4.71 | 4 | 3 | 0 | 28.2 | 14 | 5 |
| 1913 | Cuban Stars of Havana | 1 | 5 | 4.48 | 11 | 7 | 2 | 60.1 | 39 | 22 |
| 1914 | Cuban Stars of Havana | 10 | 3 | 1.79 | 14 | 13 | 0 | 121.0 | 66 | 36 |
| 1915 | Cuban Stars of Havana | 5 | 6 | 3.27 | 14 | 11 | 0 | 99.0 | 45 | 31 |
| Career | 19 | 27 | 3.20 | 60 | 46 | 2 | 433.0 | 220 | 128 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.