Cuba
Martín Dihigo
Jardinero 1923–1945 Salón de la Fama 1977 2× All-Star Ligas Negras
518H
79HR
.311AVE
361CI
.926OPS
Martín Dihigo, nacido en Cidra, Cuba, jugó 23 temporadas (1923–1945), principalmente como jardinero, sobre todo con Cuban Stars East, Hilldale Club, New York Cubans. Conectó 518 hits y 79 jonrones con promedio de .311. Fue seleccionado 2 veces al Juego de Estrellas. Fue exaltado al Salón de la Fama en 1977.
- Nació
- 25 de mayo de 1905 · Cidra, Cuba · 2 peloteros de Cidra
- Batea / Lanza
- R / R
- Equipos
- Cuban Stars East, Hilldale Club, New York Cubans, Baltimore Black Sox, Homestead Grays
- Falleció
- 1971
Bateo
| Año | Equipo | J | VB | C | H | 2B | 3B | HR | CI | BR | BB | K | AVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | Cuban Stars East | 36 | 125 | 16 | 25 | 3 | 3 | 0 | 15 | 1 | 8 | 3 | .200 |
| 1924 | Cuban Stars East | 49 | 186 | 31 | 50 | 8 | 4 | 2 | 30 | 4 | 13 | 2 | .269 |
| 1925 | Cuban Stars East | 43 | 160 | 21 | 49 | 8 | 2 | 3 | 22 | 3 | 19 | — | .306 |
| 1926 | Cuban Stars East | 43 | 152 | 42 | 57 | 9 | 2 | 14 | 44 | 8 | 29 | 11 | .375 |
| 1927 | Cuban Stars East | 55 | 215 | 44 | 68 | 9 | 2 | 13 | 48 | 9 | 16 | — | .316 |
| 1928 | Homestead Grays | 19 | 67 | 13 | 21 | 1 | 1 | 4 | 13 | 0 | 9 | 1 | .313 |
| 1929 | Hilldale Club | 78 | 271 | 68 | 90 | 14 | 4 | 18 | 79 | 8 | 56 | 2 | .332 |
| 1930 | Hilldale Club | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | .500 |
| 1931 | Hilldale Club / Baltimore Black Sox | 49 | 166 | 39 | 56 | 8 | 5 | 7 | 35 | 1 | 23 | 1 | .337 |
| 1935 | New York Cubans | 42 | 144 | 30 | 47 | 12 | 1 | 7 | 34 | 7 | 18 | 2 | .326 |
| 1936 | New York Cubans | 39 | 127 | 31 | 38 | 8 | 1 | 9 | 33 | 7 | 22 | 0 | .299 |
| 1945 | New York Cubans | 17 | 49 | 9 | 15 | 1 | 0 | 2 | 7 | 1 | 7 | — | .306 |
| Carrera | 471 | 1,666 | 344 | 518 | 81 | 25 | 79 | 361 | 49 | 220 | 22 | .311 |
Pitcheo
| Año | Equipo | G | P | EFE | J | JI | SV | IP | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | Cuban Stars East | 2 | 2 | 4.05 | 5 | 3 | 0 | 33.1 | 11 | 9 |
| 1924 | Cuban Stars East | 3 | 3 | 2.74 | 9 | 4 | 1 | 49.1 | 25 | 14 |
| 1925 | Cuban Stars East | 3 | 4 | 4.02 | 10 | 7 | 1 | 65.0 | 28 | 25 |
| 1926 | Cuban Stars East | 3 | 1 | 4.11 | 5 | 4 | 1 | 35.0 | 28 | 13 |
| 1927 | Cuban Stars East | 2 | 0 | 2.50 | 2 | 2 | 0 | 18.0 | 17 | 8 |
| 1928 | Homestead Grays | 1 | 1 | 6.35 | 2 | 2 | 0 | 17.0 | 14 | 4 |
| 1929 | Hilldale Club | 4 | 3 | 2.63 | 8 | 5 | 0 | 51.1 | 29 | 12 |
| 1931 | Hilldale Club | 1 | 1 | 3.50 | 2 | 2 | 0 | 18.0 | 9 | 6 |
| 1935 | New York Cubans | 3 | 1 | 2.70 | 8 | 5 | 0 | 43.1 | 38 | 16 |
| 1936 | New York Cubans | 6 | 2 | 4.04 | 10 | 8 | 0 | 75.2 | 56 | 17 |
| 1945 | New York Cubans | 0 | 3 | 4.63 | 3 | 3 | 0 | 23.1 | 12 | 6 |
| Carrera | 28 | 21 | 3.63 | 64 | 45 | 3 | 429.1 | 267 | 130 |
Ligas Negras Las filas sombreadas son temporadas de Ligas Negras, reconocidas como Grandes Ligas por MLB desde 2020.