Vibert Clarke, born in Colon, Panama, played 10 seasons (1946–1955) primarily as a pitcher, mostly with the Cleveland Buckeyes, Washington Senators. He finished with a 11–6 record, a 3.76 ERA and 75 strikeouts, 15th among Panamanian-born pitchers. He was selected to 3 All-Star games.
- Born
- June 8, 1928 · Colon, Panama · 17 major leaguers from Colón
- Bats / Throws
- L / L
- Teams
- Cleveland Buckeyes, Washington Senators
- Died
- 1970
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | Cleveland Buckeyes | 2 | 3 | 4.75 | 6 | 5 | 0 | 36.0 | 16 | 12 |
| 1947 | Cleveland Buckeyes | 4 | 0 | 2.75 | 4 | 4 | 0 | 36.0 | 21 | 12 |
| 1948 | Cleveland Buckeyes | 5 | 3 | 3.47 | 9 | 8 | 0 | 62.1 | 29 | 26 |
| 1955 | Washington Senators | 0 | 0 | 4.64 | 7 | 2 | 0 | 21.1 | 9 | 14 |
| Career | 11 | 6 | 3.76 | 26 | 19 | 0 | 155.2 | 75 | 64 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.