Tomas Perez, born in Barquisimeto, Venezuela, played 14 seasons (1995–2008) primarily as a second baseman, mostly with the Philadelphia Phillies, Toronto Blue Jays, Tampa Bay Devil Rays. He collected 455 hits and 24 home runs with a .240 batting average.
- Born
- December 29, 1973 · Barquisimeto, Venezuela · 32 major leaguers from Barquisimeto
- Bats / Throws
- B / R
- Teams
- Philadelphia Phillies, Toronto Blue Jays, Tampa Bay Devil Rays, Houston Astros
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Toronto Blue Jays | 41 | 98 | 12 | 24 | 3 | 1 | 1 | 8 | 0 | 7 | 18 | .245 |
| 1996 | Toronto Blue Jays | 91 | 295 | 24 | 74 | 13 | 4 | 1 | 19 | 1 | 25 | 29 | .251 |
| 1997 | Toronto Blue Jays | 40 | 123 | 9 | 24 | 3 | 2 | 0 | 9 | 1 | 11 | 28 | .195 |
| 1998 | Toronto Blue Jays | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 |
| 2000 | Philadelphia Phillies | 45 | 140 | 17 | 31 | 7 | 1 | 1 | 13 | 1 | 11 | 30 | .221 |
| 2001 | Philadelphia Phillies | 62 | 135 | 11 | 41 | 7 | 1 | 3 | 19 | 0 | 7 | 22 | .304 |
| 2002 | Philadelphia Phillies | 92 | 212 | 22 | 53 | 13 | 1 | 5 | 20 | 1 | 21 | 40 | .250 |
| 2003 | Philadelphia Phillies | 125 | 298 | 39 | 79 | 18 | 1 | 5 | 33 | 0 | 23 | 54 | .265 |
| 2004 | Philadelphia Phillies | 86 | 176 | 22 | 38 | 13 | 2 | 6 | 21 | 0 | 9 | 44 | .216 |
| 2005 | Philadelphia Phillies | 94 | 159 | 17 | 37 | 7 | 0 | 0 | 22 | 1 | 11 | 27 | .233 |
| 2006 | Tampa Bay Devil Rays | 99 | 241 | 31 | 51 | 12 | 0 | 2 | 16 | 1 | 5 | 44 | .212 |
| 2008 | Houston Astros | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Career | 789 | 1,896 | 205 | 455 | 96 | 13 | 24 | 180 | 6 | 131 | 341 | .240 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Philadelphia Phillies | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 |
| Career | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 |