Cuba
Minnie Miñoso
“The Cuban Comet”
Outfield 1946–1980 Hall of Fame 2022 9× All-Star Negro Leagues
2,113H
195HR
.299AVG
1,089RBI
.848OPS
Minnie Miñoso, born in Perico, Cuba, played 35 seasons (1946–1980) primarily as an outfielder, mostly with the Chicago White Sox, Cleveland Indians, New York Cubans. He collected 2,113 hits and 195 home runs with a .299 batting average, ranking 4th in hits among Cuban-born players. He was selected to 9 All-Star games. He was inducted into the Hall of Fame in 2022.
- Born
- November 29, 1923 · Perico, Cuba · 2 major leaguers from Perico
- Bats / Throws
- R / R
- Teams
- Chicago White Sox, Cleveland Indians, New York Cubans, Washington Senators, St. Louis Cardinals
- Died
- 2015
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | New York Cubans | 37 | 146 | 23 | 33 | 5 | 2 | 4 | 14 | 1 | 13 | 0 | .226 |
| 1947 | New York Cubans | 40 | 177 | 42 | 63 | 13 | 4 | 2 | 25 | 5 | 13 | 0 | .356 |
| 1948 | New York Cubans | 36 | 157 | 27 | 54 | 11 | 6 | 3 | 27 | 5 | 8 | 1 | .344 |
| 1949 | Cleveland Indians | 9 | 16 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .188 |
| 1951 | Cleveland Indians / Chicago White Sox | 146 | 530 | 112 | 173 | 34 | 14 | 10 | 76 | 31 | 72 | 42 | .326 |
| 1952 | Chicago White Sox | 147 | 569 | 96 | 160 | 24 | 9 | 13 | 61 | 22 | 71 | 46 | .281 |
| 1953 | Chicago White Sox | 151 | 556 | 104 | 174 | 24 | 8 | 15 | 104 | 25 | 74 | 43 | .313 |
| 1954 | Chicago White Sox | 153 | 568 | 119 | 182 | 29 | 18 | 19 | 116 | 18 | 77 | 46 | .320 |
| 1955 | Chicago White Sox | 139 | 517 | 79 | 149 | 26 | 7 | 10 | 70 | 19 | 76 | 43 | .288 |
| 1956 | Chicago White Sox | 151 | 545 | 106 | 172 | 29 | 11 | 21 | 88 | 12 | 86 | 40 | .316 |
| 1957 | Chicago White Sox | 153 | 568 | 96 | 176 | 36 | 5 | 12 | 103 | 18 | 79 | 54 | .310 |
| 1958 | Cleveland Indians | 149 | 556 | 94 | 168 | 25 | 2 | 24 | 80 | 14 | 59 | 53 | .302 |
| 1959 | Cleveland Indians | 148 | 570 | 92 | 172 | 32 | 0 | 21 | 92 | 8 | 54 | 46 | .302 |
| 1960 | Chicago White Sox | 154 | 591 | 89 | 184 | 32 | 4 | 20 | 105 | 17 | 52 | 63 | .311 |
| 1961 | Chicago White Sox | 152 | 540 | 91 | 151 | 28 | 3 | 14 | 82 | 9 | 67 | 46 | .280 |
| 1962 | St. Louis Cardinals | 39 | 97 | 14 | 19 | 5 | 0 | 1 | 10 | 4 | 7 | 17 | .196 |
| 1963 | Washington Senators | 109 | 315 | 38 | 72 | 12 | 2 | 4 | 30 | 8 | 33 | 38 | .229 |
| 1964 | Chicago White Sox | 30 | 31 | 4 | 7 | 0 | 0 | 1 | 5 | 0 | 5 | 3 | .226 |
| 1976 | Chicago White Sox | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| 1980 | Chicago White Sox | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 1,948 | 7,059 | 1,228 | 2,113 | 365 | 95 | 195 | 1,089 | 216 | 848 | 585 | .299 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.