Kendrys Morales, born in Fomento, Cuba, played 14 seasons (2006–2019) primarily as a designated hitter, mostly with the Los Angeles Angels of Anaheim, Kansas City Royals, Toronto Blue Jays. He collected 1,289 hits and 213 home runs with a .265 batting average, ranking 16th in hits among Cuban-born players.
- Born
- June 20, 1983 · Fomento, Cuba
- Bats / Throws
- B / R
- Teams
- Los Angeles Angels of Anaheim, Kansas City Royals, Toronto Blue Jays, Seattle Mariners, Minnesota Twins, Oakland Athletics, New York Yankees
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Los Angeles Angels of Anaheim | 57 | 197 | 21 | 46 | 10 | 1 | 5 | 22 | 1 | 17 | 28 | .234 |
| 2007 | Los Angeles Angels of Anaheim | 43 | 119 | 12 | 35 | 10 | 0 | 4 | 15 | 0 | 6 | 21 | .294 |
| 2008 | Los Angeles Angels of Anaheim | 27 | 61 | 7 | 13 | 2 | 0 | 3 | 8 | 0 | 4 | 7 | .213 |
| 2009 | Los Angeles Angels of Anaheim | 152 | 566 | 86 | 173 | 43 | 2 | 34 | 108 | 3 | 46 | 117 | .306 |
| 2010 | Los Angeles Angels of Anaheim | 51 | 193 | 29 | 56 | 5 | 0 | 11 | 39 | 0 | 12 | 31 | .290 |
| 2012 | Los Angeles Angels of Anaheim | 134 | 484 | 61 | 132 | 26 | 1 | 22 | 73 | 0 | 31 | 116 | .273 |
| 2013 | Seattle Mariners | 156 | 602 | 64 | 167 | 34 | 0 | 23 | 80 | 0 | 49 | 114 | .277 |
| 2014 | Minnesota Twins / Seattle Mariners | 98 | 367 | 28 | 80 | 20 | 0 | 8 | 42 | 0 | 27 | 68 | .218 |
| 2015 | Kansas City Royals | 158 | 569 | 81 | 165 | 41 | 2 | 22 | 106 | 0 | 58 | 103 | .290 |
| 2016 | Kansas City Royals | 154 | 558 | 65 | 147 | 24 | 0 | 30 | 93 | 0 | 48 | 120 | .263 |
| 2017 | Toronto Blue Jays | 150 | 557 | 67 | 139 | 25 | 0 | 28 | 85 | 0 | 43 | 132 | .250 |
| 2018 | Toronto Blue Jays | 130 | 413 | 47 | 103 | 15 | 0 | 21 | 57 | 2 | 50 | 95 | .249 |
| 2019 | Oakland Athletics / New York Yankees | 53 | 170 | 16 | 33 | 2 | 1 | 2 | 12 | 0 | 26 | 26 | .194 |
| Career | 1,363 | 4,856 | 584 | 1,289 | 257 | 7 | 213 | 740 | 6 | 417 | 978 | .265 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Toronto Blue Jays | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 1 |
| 2019 | Oakland Athletics | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 0 | 2 |
| Career | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 0 | 3 |