Julio Rojo, born in Sagua la Grande, Cuba, played 15 seasons (1916–1930) primarily as a catcher, mostly with the Baltimore Black Sox, New York Lincoln Giants, Cuban Stars East. He collected 451 hits and 10 home runs with a .265 batting average.
- Born
- May 22, 1894 · Sagua la Grande, Cuba · 5 major leaguers from Sagua la Grande
- Bats / Throws
- B / R
- Teams
- Baltimore Black Sox, New York Lincoln Giants, Cuban Stars East, Atlantic City Bacharach Giants, New York Bacharach Giants, Brooklyn Royal Giants
- Died
- 1958
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | Cuban Stars East | 10 | 31 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | — | .194 |
| 1917 | Cuban Stars East | 26 | 96 | 8 | 20 | 1 | 0 | 0 | 6 | 3 | 8 | — | .208 |
| 1918 | Cuban Stars East | 13 | 54 | 8 | 16 | 1 | 4 | 0 | 9 | 1 | 5 | — | .296 |
| 1919 | Cuban Stars East / Brooklyn Royal Giants | 18 | 67 | 11 | 15 | 4 | 0 | 0 | 7 | 0 | 5 | — | .224 |
| 1920 | Atlantic City Bacharach Giants | 28 | 82 | 10 | 14 | 2 | 0 | 1 | 7 | 1 | 12 | 0 | .171 |
| 1921 | Atlantic City Bacharach Giants | 56 | 181 | 32 | 46 | 5 | 6 | 3 | 33 | 10 | 16 | 0 | .254 |
| 1922 | New York Bacharach Giants | 49 | 162 | 26 | 42 | 8 | 2 | 2 | 19 | 4 | 16 | 1 | .259 |
| 1923 | Baltimore Black Sox | 42 | 149 | 21 | 51 | 10 | 3 | 0 | 32 | 13 | 10 | 2 | .342 |
| 1924 | Baltimore Black Sox | 41 | 139 | 28 | 44 | 9 | 1 | 1 | 26 | 8 | 7 | 0 | .317 |
| 1925 | Baltimore Black Sox | 49 | 162 | 24 | 42 | 9 | 0 | 1 | 16 | 13 | 14 | — | .259 |
| 1926 | Baltimore Black Sox | 50 | 172 | 13 | 33 | 2 | 1 | 0 | 10 | 7 | 10 | 7 | .192 |
| 1927 | New York Lincoln Giants / Cuban Stars East | 31 | 108 | 21 | 27 | 5 | 1 | 1 | 19 | 3 | 7 | — | .250 |
| 1928 | New York Lincoln Giants | 21 | 69 | 15 | 24 | 8 | 2 | 0 | 13 | 3 | 10 | — | .348 |
| 1929 | New York Lincoln Giants | 43 | 136 | 24 | 40 | 8 | 2 | 1 | 25 | 11 | 13 | 1 | .294 |
| 1930 | New York Lincoln Giants | 27 | 94 | 20 | 31 | 10 | 2 | 0 | 24 | 6 | 5 | 0 | .330 |
| Career | 504 | 1,702 | 263 | 451 | 84 | 24 | 10 | 248 | 83 | 139 | 11 | .265 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | Cuban Stars East | 1 | 1 | 6.62 | 3 | 2 | 0 | 17.2 | 9 | 10 |
| 1919 | Cuban Stars East | 1 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 1 | 0 |
| 1921 | Atlantic City Bacharach Giants | 0 | 0 | 15.00 | 1 | 0 | 0 | 3.0 | 2 | 4 |
| 1923 | Baltimore Black Sox | 0 | 0 | 10.80 | 1 | 0 | 0 | 3.1 | 0 | 1 |
| 1929 | New York Lincoln Giants | 0 | 0 | 5.40 | 1 | 0 | 0 | 1.2 | 0 | 2 |
| Career | 2 | 1 | 7.67 | 7 | 2 | 0 | 27.0 | 12 | 17 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.