José Reyes, born in Villa Gonzalez, Dominican Republic, played 16 seasons (2003–2018) primarily as a shortstop, mostly with the New York Mets, Toronto Blue Jays, Miami Marlins. He collected 2,138 hits and 145 home runs with a .283 batting average, ranking 13th in hits among Dominican-born players. He was selected to 4 All-Star games.
- Born
- June 11, 1983 · Villa Gonzalez, Dominican Republic · 5 major leaguers from Villa Gonzalez
- Bats / Throws
- B / R
- Teams
- New York Mets, Toronto Blue Jays, Miami Marlins, Colorado Rockies
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | New York Mets | 69 | 274 | 47 | 84 | 12 | 4 | 5 | 32 | 13 | 13 | 36 | .307 |
| 2004 | New York Mets | 53 | 220 | 33 | 56 | 16 | 2 | 2 | 14 | 19 | 5 | 31 | .255 |
| 2005 | New York Mets | 161 | 696 | 99 | 190 | 24 | 17 | 7 | 58 | 60 | 27 | 78 | .273 |
| 2006 | New York Mets | 153 | 647 | 122 | 194 | 30 | 17 | 19 | 81 | 64 | 53 | 81 | .300 |
| 2007 | New York Mets | 160 | 681 | 119 | 191 | 36 | 12 | 12 | 57 | 78 | 77 | 78 | .280 |
| 2008 | New York Mets | 159 | 688 | 113 | 204 | 37 | 19 | 16 | 68 | 56 | 66 | 82 | .297 |
| 2009 | New York Mets | 36 | 147 | 18 | 41 | 7 | 2 | 2 | 15 | 11 | 18 | 19 | .279 |
| 2010 | New York Mets | 133 | 563 | 83 | 159 | 29 | 10 | 11 | 54 | 30 | 31 | 63 | .282 |
| 2011 | New York Mets | 126 | 537 | 101 | 181 | 31 | 16 | 7 | 44 | 39 | 43 | 41 | .337 |
| 2012 | Miami Marlins | 160 | 642 | 86 | 184 | 37 | 12 | 11 | 57 | 40 | 63 | 56 | .287 |
| 2013 | Toronto Blue Jays | 93 | 382 | 58 | 113 | 20 | 0 | 10 | 37 | 15 | 34 | 47 | .296 |
| 2014 | Toronto Blue Jays | 143 | 610 | 94 | 175 | 33 | 4 | 9 | 51 | 30 | 38 | 73 | .287 |
| 2015 | Toronto Blue Jays / Colorado Rockies | 116 | 481 | 57 | 132 | 25 | 2 | 7 | 53 | 24 | 26 | 62 | .274 |
| 2016 | New York Mets | 60 | 255 | 45 | 68 | 13 | 4 | 8 | 24 | 9 | 23 | 49 | .267 |
| 2017 | New York Mets | 145 | 501 | 75 | 123 | 25 | 7 | 15 | 58 | 24 | 50 | 79 | .246 |
| 2018 | New York Mets | 110 | 228 | 30 | 43 | 12 | 3 | 4 | 16 | 5 | 22 | 39 | .189 |
| Career | 1,877 | 7,552 | 1,180 | 2,138 | 387 | 131 | 145 | 719 | 517 | 589 | 914 | .283 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New York Mets | 0 | 0 | 54.00 | 1 | 0 | 0 | 1.0 | 0 | 2 |
| Career | 0 | 0 | 54.00 | 1 | 0 | 0 | 1.0 | 0 | 2 |