Jose Oquendo, born in Rio Piedras, Puerto Rico, played 13 seasons (1983–1995) primarily as a second baseman, mostly with the St. Louis Cardinals, New York Mets. He collected 821 hits and 14 home runs with a .256 batting average.
- Born
- July 4, 1963 · Rio Piedras, Puerto Rico · 36 major leaguers from Río Piedras
- Bats / Throws
- B / R
- Teams
- St. Louis Cardinals, New York Mets
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | New York Mets | 120 | 328 | 29 | 70 | 7 | 0 | 1 | 17 | 8 | 19 | 60 | .213 |
| 1984 | New York Mets | 81 | 189 | 23 | 42 | 5 | 0 | 0 | 10 | 10 | 15 | 26 | .222 |
| 1986 | St. Louis Cardinals | 76 | 138 | 20 | 41 | 4 | 1 | 0 | 13 | 2 | 15 | 20 | .297 |
| 1987 | St. Louis Cardinals | 116 | 248 | 43 | 71 | 9 | 0 | 1 | 24 | 4 | 54 | 29 | .286 |
| 1988 | St. Louis Cardinals | 148 | 451 | 36 | 125 | 10 | 1 | 7 | 46 | 4 | 52 | 40 | .277 |
| 1989 | St. Louis Cardinals | 163 | 556 | 59 | 162 | 28 | 7 | 1 | 48 | 3 | 79 | 59 | .291 |
| 1990 | St. Louis Cardinals | 156 | 469 | 38 | 118 | 17 | 5 | 1 | 37 | 1 | 74 | 46 | .252 |
| 1991 | St. Louis Cardinals | 127 | 366 | 37 | 88 | 11 | 4 | 1 | 26 | 1 | 67 | 48 | .240 |
| 1992 | St. Louis Cardinals | 14 | 35 | 3 | 9 | 3 | 1 | 0 | 3 | 0 | 5 | 3 | .257 |
| 1993 | St. Louis Cardinals | 46 | 73 | 7 | 15 | 0 | 0 | 0 | 4 | 0 | 12 | 8 | .205 |
| 1994 | St. Louis Cardinals | 55 | 129 | 13 | 34 | 2 | 2 | 0 | 9 | 1 | 21 | 16 | .264 |
| 1995 | St. Louis Cardinals | 88 | 220 | 31 | 46 | 8 | 3 | 2 | 17 | 1 | 35 | 21 | .209 |
| Career | 1,190 | 3,202 | 339 | 821 | 104 | 24 | 14 | 254 | 35 | 448 | 376 | .256 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | St. Louis Cardinals | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 0 | 1 |
| 1988 | St. Louis Cardinals | 0 | 1 | 4.50 | 1 | 0 | 0 | 4.0 | 1 | 6 |
| 1991 | St. Louis Cardinals | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 1 | 2 |
| Career | 0 | 1 | 12.00 | 3 | 0 | 0 | 6.0 | 2 | 9 |