Cookie Rojas, born in Havana, Cuba, played 16 seasons (1962–1977) primarily as a second baseman, mostly with the Kansas City Royals, Philadelphia Phillies, St. Louis Cardinals. He collected 1,660 hits and 54 home runs with a .263 batting average, ranking 10th in hits among Cuban-born players. He was selected to 5 All-Star games.
- Born
- March 6, 1939 · Havana, Cuba · 181 major leaguers from Havana
- Bats / Throws
- R / R
- Teams
- Kansas City Royals, Philadelphia Phillies, St. Louis Cardinals, Cincinnati Reds
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Cincinnati Reds | 39 | 86 | 9 | 19 | 2 | 0 | 0 | 6 | 1 | 9 | 4 | .221 |
| 1963 | Philadelphia Phillies | 64 | 77 | 18 | 17 | 0 | 1 | 1 | 2 | 4 | 3 | 8 | .221 |
| 1964 | Philadelphia Phillies | 109 | 340 | 58 | 99 | 19 | 5 | 2 | 31 | 1 | 22 | 17 | .291 |
| 1965 | Philadelphia Phillies | 142 | 521 | 78 | 158 | 25 | 3 | 3 | 42 | 5 | 42 | 33 | .303 |
| 1966 | Philadelphia Phillies | 156 | 626 | 77 | 168 | 18 | 1 | 6 | 55 | 4 | 35 | 46 | .268 |
| 1967 | Philadelphia Phillies | 147 | 528 | 60 | 137 | 21 | 2 | 4 | 45 | 8 | 30 | 58 | .259 |
| 1968 | Philadelphia Phillies | 152 | 621 | 53 | 144 | 19 | 0 | 9 | 48 | 4 | 16 | 55 | .232 |
| 1969 | Philadelphia Phillies | 110 | 391 | 35 | 89 | 11 | 1 | 4 | 30 | 1 | 23 | 28 | .228 |
| 1970 | St. Louis Cardinals / Kansas City Royals | 121 | 431 | 38 | 105 | 13 | 3 | 2 | 30 | 3 | 23 | 33 | .244 |
| 1971 | Kansas City Royals | 115 | 414 | 56 | 124 | 22 | 2 | 6 | 59 | 8 | 39 | 35 | .300 |
| 1972 | Kansas City Royals | 137 | 487 | 49 | 127 | 25 | 0 | 3 | 53 | 2 | 41 | 35 | .261 |
| 1973 | Kansas City Royals | 139 | 551 | 77 | 152 | 29 | 3 | 6 | 69 | 18 | 37 | 38 | .276 |
| 1974 | Kansas City Royals | 144 | 542 | 52 | 147 | 17 | 1 | 6 | 60 | 8 | 30 | 43 | .271 |
| 1975 | Kansas City Royals | 120 | 406 | 34 | 103 | 18 | 2 | 2 | 37 | 4 | 30 | 24 | .254 |
| 1976 | Kansas City Royals | 63 | 132 | 11 | 32 | 6 | 0 | 0 | 16 | 2 | 8 | 15 | .242 |
| 1977 | Kansas City Royals | 64 | 156 | 8 | 39 | 9 | 1 | 0 | 10 | 1 | 8 | 17 | .250 |
| Career | 1,822 | 6,309 | 713 | 1,660 | 254 | 25 | 54 | 593 | 74 | 396 | 489 | .263 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Philadelphia Phillies | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 |
| Career | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 |