Bert Campaneris, born in Pueblo Nuevo, Cuba, played 20 seasons (1964–1983) primarily as a shortstop, mostly with the Oakland Athletics, Kansas City Athletics, Texas Rangers. He collected 2,249 hits and 79 home runs with a .259 batting average, ranking 3rd in hits among Cuban-born players. He was selected to 6 All-Star games.
- Born
- March 9, 1942 · Pueblo Nuevo, Cuba
- Bats / Throws
- R / R
- Teams
- Oakland Athletics, Kansas City Athletics, Texas Rangers, California Angels, New York Yankees
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Kansas City Athletics | 67 | 269 | 27 | 69 | 14 | 3 | 4 | 22 | 10 | 15 | 41 | .257 |
| 1965 | Kansas City Athletics | 144 | 578 | 67 | 156 | 23 | 12 | 6 | 42 | 51 | 41 | 71 | .270 |
| 1966 | Kansas City Athletics | 142 | 573 | 82 | 153 | 29 | 10 | 5 | 42 | 52 | 25 | 72 | .267 |
| 1967 | Kansas City Athletics | 147 | 601 | 85 | 149 | 29 | 6 | 3 | 32 | 55 | 36 | 82 | .248 |
| 1968 | Oakland Athletics | 159 | 642 | 87 | 177 | 25 | 9 | 4 | 38 | 62 | 50 | 69 | .276 |
| 1969 | Oakland Athletics | 135 | 547 | 71 | 142 | 15 | 2 | 2 | 25 | 62 | 30 | 62 | .260 |
| 1970 | Oakland Athletics | 147 | 603 | 97 | 168 | 28 | 4 | 22 | 64 | 42 | 36 | 73 | .279 |
| 1971 | Oakland Athletics | 134 | 569 | 80 | 143 | 18 | 4 | 5 | 47 | 34 | 29 | 64 | .251 |
| 1972 | Oakland Athletics | 149 | 625 | 85 | 150 | 25 | 2 | 8 | 32 | 52 | 32 | 88 | .240 |
| 1973 | Oakland Athletics | 151 | 601 | 89 | 150 | 17 | 6 | 4 | 46 | 34 | 50 | 79 | .250 |
| 1974 | Oakland Athletics | 134 | 527 | 77 | 153 | 18 | 8 | 2 | 41 | 34 | 47 | 81 | .290 |
| 1975 | Oakland Athletics | 137 | 509 | 69 | 135 | 15 | 3 | 4 | 46 | 24 | 50 | 71 | .265 |
| 1976 | Oakland Athletics | 149 | 536 | 67 | 137 | 14 | 1 | 1 | 52 | 54 | 63 | 80 | .256 |
| 1977 | Texas Rangers | 150 | 552 | 77 | 140 | 19 | 7 | 5 | 46 | 27 | 47 | 86 | .254 |
| 1978 | Texas Rangers | 98 | 269 | 30 | 50 | 5 | 3 | 1 | 17 | 22 | 20 | 36 | .186 |
| 1979 | Texas Rangers / California Angels | 93 | 248 | 29 | 57 | 4 | 4 | 0 | 15 | 13 | 20 | 35 | .230 |
| 1980 | California Angels | 77 | 210 | 32 | 53 | 8 | 1 | 2 | 18 | 10 | 14 | 33 | .252 |
| 1981 | California Angels | 55 | 82 | 11 | 21 | 2 | 1 | 1 | 10 | 5 | 5 | 10 | .256 |
| 1983 | New York Yankees | 60 | 143 | 19 | 46 | 5 | 0 | 0 | 11 | 6 | 8 | 9 | .322 |
| Career | 2,328 | 8,684 | 1,181 | 2,249 | 313 | 86 | 79 | 646 | 649 | 618 | 1,142 | .259 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Kansas City Athletics | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 2 |
| Career | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 2 |