Álvaro Espinoza, born in Valencia, Venezuela, played 14 seasons (1984–1997) primarily as a shortstop, mostly with the New York Yankees, Cleveland Indians, New York Mets. He collected 630 hits and 22 home runs with a .254 batting average.
- Born
- February 19, 1962 · Valencia, Venezuela · 38 major leaguers from Valencia
- Bats / Throws
- R / R
- Teams
- New York Yankees, Cleveland Indians, New York Mets, Minnesota Twins, Seattle Mariners
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | Minnesota Twins | 32 | 57 | 5 | 15 | 2 | 0 | 0 | 9 | 0 | 1 | 9 | .263 |
| 1986 | Minnesota Twins | 37 | 42 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | .214 |
| 1988 | New York Yankees | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | New York Yankees | 146 | 503 | 51 | 142 | 23 | 1 | 0 | 41 | 3 | 14 | 60 | .282 |
| 1990 | New York Yankees | 150 | 438 | 31 | 98 | 12 | 2 | 2 | 20 | 1 | 16 | 54 | .224 |
| 1991 | New York Yankees | 148 | 480 | 51 | 123 | 23 | 2 | 5 | 33 | 4 | 16 | 57 | .256 |
| 1993 | Cleveland Indians | 129 | 263 | 34 | 73 | 15 | 0 | 4 | 27 | 2 | 8 | 36 | .278 |
| 1994 | Cleveland Indians | 90 | 231 | 27 | 55 | 13 | 0 | 1 | 19 | 1 | 6 | 33 | .238 |
| 1995 | Cleveland Indians | 66 | 143 | 15 | 36 | 4 | 0 | 2 | 17 | 0 | 2 | 16 | .252 |
| 1996 | Cleveland Indians / New York Mets | 107 | 246 | 31 | 66 | 11 | 4 | 8 | 27 | 1 | 10 | 37 | .268 |
| 1997 | Seattle Mariners | 33 | 72 | 3 | 13 | 1 | 0 | 0 | 7 | 1 | 2 | 12 | .181 |
| Career | 942 | 2,478 | 252 | 630 | 105 | 9 | 22 | 201 | 13 | 76 | 324 | .254 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | New York Yankees | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 |
| Career | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 |