Alcides Escobar, born in La Sabana, Venezuela, played 15 seasons (2008–2022) primarily as a shortstop, mostly with the Kansas City Royals, Milwaukee Brewers, Washington Nationals. He collected 1,486 hits and 45 home runs with a .258 batting average, ranking 19th in hits among Venezuelan-born players. He was selected to 1 All-Star game.
- Born
- December 16, 1986 · La Sabana, Venezuela · 5 major leaguers from La Sabana
- Bats / Throws
- R / R
- Teams
- Kansas City Royals, Milwaukee Brewers, Washington Nationals
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Milwaukee Brewers | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 2009 | Milwaukee Brewers | 38 | 125 | 20 | 38 | 3 | 1 | 1 | 11 | 4 | 4 | 18 | .304 |
| 2010 | Milwaukee Brewers | 145 | 506 | 57 | 119 | 14 | 10 | 4 | 41 | 10 | 36 | 70 | .235 |
| 2011 | Kansas City Royals | 158 | 548 | 69 | 139 | 21 | 8 | 4 | 46 | 26 | 25 | 73 | .254 |
| 2012 | Kansas City Royals | 155 | 605 | 68 | 177 | 30 | 7 | 5 | 52 | 35 | 27 | 100 | .293 |
| 2013 | Kansas City Royals | 158 | 607 | 57 | 142 | 20 | 4 | 4 | 52 | 22 | 19 | 84 | .234 |
| 2014 | Kansas City Royals | 162 | 579 | 74 | 165 | 34 | 5 | 3 | 50 | 31 | 23 | 83 | .285 |
| 2015 | Kansas City Royals | 148 | 612 | 76 | 157 | 20 | 5 | 3 | 47 | 17 | 26 | 75 | .257 |
| 2016 | Kansas City Royals | 162 | 637 | 57 | 166 | 24 | 6 | 7 | 55 | 17 | 27 | 96 | .261 |
| 2017 | Kansas City Royals | 162 | 599 | 71 | 150 | 36 | 5 | 6 | 54 | 4 | 15 | 102 | .250 |
| 2018 | Kansas City Royals | 140 | 485 | 54 | 112 | 22 | 3 | 4 | 34 | 8 | 29 | 74 | .231 |
| 2021 | Washington Nationals | 75 | 319 | 53 | 92 | 21 | 2 | 4 | 28 | 3 | 17 | 56 | .288 |
| 2022 | Washington Nationals | 42 | 124 | 12 | 27 | 4 | 2 | 0 | 8 | 1 | 5 | 32 | .218 |
| Career | 1,554 | 5,750 | 670 | 1,486 | 249 | 58 | 45 | 478 | 178 | 253 | 864 | .258 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Washington Nationals | 0 | 0 | 10.80 | 2 | 0 | 0 | 1.2 | 0 | 1 |
| Career | 0 | 0 | 10.80 | 2 | 0 | 0 | 1.2 | 0 | 1 |