Agustín Parpetti, born in Havana, Cuba, played 16 seasons (1908–1923) primarily as a first baseman, mostly with the Cuban Stars of Havana, Cuban Stars East, Kansas City Monarchs. He collected 204 hits and 8 home runs with a .275 batting average.
- Born
- 1887 · Havana, Cuba · 181 major leaguers from Havana
- Bats / Throws
- R / R
- Teams
- Cuban Stars of Havana, Cuban Stars East, Kansas City Monarchs, Atlantic City Bacharach Giants
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | Cuban Stars of Havana | 20 | 74 | 9 | 22 | 3 | 0 | 0 | 10 | 3 | 9 | — | .297 |
| 1909 | Cuban Stars of Havana | 33 | 126 | 16 | 28 | 5 | 1 | 1 | 17 | 1 | 10 | — | .222 |
| 1910 | Cuban Stars of Havana | 27 | 101 | 15 | 30 | 4 | 4 | 1 | 20 | 0 | 9 | — | .297 |
| 1913 | Cuban Stars of Havana | 25 | 94 | 11 | 24 | 2 | 1 | 1 | 13 | 1 | 5 | — | .255 |
| 1915 | Cuban Stars of Havana | 52 | 199 | 26 | 56 | 10 | 2 | 4 | 25 | 3 | 13 | — | .281 |
| 1917 | Cuban Stars East | 19 | 75 | 9 | 24 | 3 | 2 | 0 | 16 | 0 | 4 | — | .320 |
| 1921 | Kansas City Monarchs | 14 | 44 | 5 | 10 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | .227 |
| 1923 | Atlantic City Bacharach Giants | 11 | 29 | 3 | 10 | 0 | 0 | 0 | 8 | 0 | 1 | — | .345 |
| Career | 201 | 742 | 94 | 204 | 28 | 10 | 8 | 115 | 12 | 53 | 0 | .275 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Cuban Stars of Havana | 1 | 0 | 0.00 | 1 | 1 | 0 | 9.0 | 4 | 3 |
| Career | 1 | 0 | 0.00 | 1 | 1 | 0 | 9.0 | 4 | 3 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.